Annual Report (2005-06) |
|---|
Annual Report (2004-05) |
Annual Report (2003-04) |
ANNUAL
| CHL | Consolidated |
|---|---|
| • 2008-09 | • 2008-09 |
| • 2007-08 | • 2007-08 |
| • 2006-07 |
• 2006-07 |
| • 2005-06 | • 2005-06 |
| • 2004-05 |
• 2004-05 |
| • 2003-04 |
• 2003-04 |
| • US GAAP Reconciliation- 2003-04 |
QUARTERLY
| Consolidated | Standalone | Other Information |
|---|---|---|
| • Q3 2009-10 | • Q3 2009-10 | • Q3 2009-10 |
| • Q2 2009-10 | • Q2 2009-10 | • Q2 2009-10 |
| • Q1 2009-10 | • Q1 2009-10 | |
| • Q4 2008-09 | • Q4 2008-09 | |
| • Q3 2008-09 | • Q3 2008-09 | |
| • Q2 2008-09 | • Q2 2008-09 | |
| • Q1 2008-09 | • Q1 2008-09 | |
| • Q4 2007-08 | • Q4 2007-08 | |
| • Q3 2007-08 | • Q3 2007-08 | |
| • Q2 2007-08 | • Q2 2007-08 | |
| • Q1 2007-08 | • Q1 2007-08 | |
| • Q4 2006-07 | • Q4 2006-07 | |
| • Q3 2006-07 | • Q3 2006-07 | |
| • Q2 2006-07 | • Q2 2006-07 | |
| • Q1 2006-07 | • Q1 2006-07 | |
| • Q4 2005-06 | • Q4 2005-06 | |
| • Q3 2005-06 | • Q3 2005-06 | |
| • Q2 2005-06 | • Q2 2005-06 | |
| • Q1 2005-06 | • Q1 2005-06 | |
Annual Report (2008-09)